Date & Time | Presentation/Event | Location | Presenter(s) |
---|---|---|---|
November 29, 2016 | Q3 Results | Website/SEDAR | US Oil Sands |
August 31 - September 1, 2016 | Uintah Basin Energy Summit | Vernal, UT | Barclay Cuthbert |
August 22, 2016 | Q2 Results | Website/SEDAR | US Oil Sands |
May 18, 2016 | Q1 Results | Website/SEDAR | US Oil Sands |
May 18, 2016, 3:30 pm | Annual General and Special Meeting | Calgary Petroleum Club | Cameron Todd |
May 5, 2016, 3:00 pm | Shareholder Information Meeting | Kelowna, BC | Cameron Todd |
May 5, 2016, 9:30 am | Shareholder Information Meeting | Vancouver, BC | Cameron Todd |
April 29, 2016, 10:00 am | Shareholder Information Meeting | Grande Prairie, AB | Cameron Todd |
April 28, 2016, 1:30 pm | Shareholder Information Meeting | Calgary, AB | Cameron Todd |
April 20, 2016 |
Rights Offering Con Call & Webcast |
Webcast | Cameron Todd |
April 18, 2016 | 2015 Year End Results | Website/SEDAR | US Oil Sands |
February 1, 2016 | Edmonton CIM Branch Dinner Lecturer | Edmonton, AB | Tim Wall |
January 19, 2016 | Canada-Asia Energy Conference | Calgary, AB | Cameron Todd |
January 13, 2016 | Calgary CIM Branch Lunch Lecturer | Calgary, AB | Tim Wall |